Eagle Mountain Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.12"
|
Wind
18.4
mph (N)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 59°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 47°F | 46°F | 45°F | 44°F | 45°F | 49°F | 54°F | 58°F | 61°F | 64°F | 65°F | 66°F | 65°F | 60°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 56°F |
| Feels Like | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 56°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 45°F | 51°F | 55°F | 58°F | 61°F | 63°F | 63°F | 63°F | 58°F | 54°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 54°F |
| Cloudiness | 60% | 75% | 60% | 74% | 53% | 37% | 21% | 16% | 14% | 0% | 3% | 2% | 1% | 1% | 1% | 15% | 7% | 5% | 4% | 3% | 2% | 0% | 0% | 14% | 23% | 19% | 15% | 5% | 5% | 14% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 41% | 38% | 34% | 30% | 26% | 31% | 34% | 36% | 37% | 38% | 39% | 42% | 42% | 42% | 40% | 42% | 39% | 42% | 44% | 45% | 45% | 41% | 33% | 27% | 25% | 23% | 23% | 24% | 28% | 36% | 42% | 45% | 50% | 53% | 54% | 52% | 54% | 56% | 58% | 58% | 60% | 62% | 63% | 64% | 65% | 58% |
| Dew Point | 38°F | 38°F | 37°F | 36°F | 34°F | 31°F | 26°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 25°F | 24°F | 24°F | 25°F | 26°F | 28°F | 31°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 19.7 mph | 21.8 mph | 20.9 mph | 20.1 mph | 18.6 mph | 16 mph | 13.5 mph | 9.4 mph | 8.1 mph | 7.8 mph | 5.2 mph | 5.4 mph | 3.6 mph | 2.2 mph | 1 mph | 0.8 mph | 3.8 mph | 2.5 mph | 7.6 mph | 7.5 mph | 7.4 mph | 8.1 mph | 8.8 mph | 10.4 mph | 14.1 mph | 14.3 mph | 13.9 mph | 13.8 mph | 13.8 mph | 13.7 mph | 12.4 mph | 10 mph | 9.9 mph | 9.9 mph | 10.1 mph | 10.4 mph | 11.8 mph | 12.5 mph | 12.1 mph | 11.7 mph | 11.1 mph | 10.8 mph | 9.3 mph | 7.9 mph | 8 mph | 7.8 mph | 6.9 mph | 5.1 mph |
| Wind Direction |
![]() 22° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 261° W | ![]() 193° SSW | ![]() 186° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 179° S | ![]() 175° S | ![]() 176° S | ![]() 175° S | ![]() 177° S | ![]() 182° S | ![]() 183° S | ![]() 188° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
63 °F
|
44 °F
|
0% |
41% |
|
Thursday
Dec 11 |
Clouds |
66 °F
|
44 °F
|
0% |
25% |
|
Friday
Dec 12 |
Clear |
70 °F
|
49 °F
|
0% |
39% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
45 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Clear |
54 °F
|
45 °F
|
0% |
49% |
|
Monday
Dec 15 |
Clouds |
55 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Dec 16 |
Rain |
59 °F
|
51 °F
|
100% |
92% |
|
Wednesday
Dec 17 |
Rain |
64 °F
|
52 °F
|
100% |
82% |
|
Thursday
Dec 18 |
Clear |
65 °F
|
47 °F
|
0% |
45% |
|
Friday
Dec 19 |
Clouds |
71 °F
|
50 °F
|
0% |
35% |
|
Saturday
Dec 20 |
Clear |
75 °F
|
53 °F
|
0% |
32% |
|
Sunday
Dec 21 |
Clear |
76 °F
|
54 °F
|
0% |
40% |
|
Monday
Dec 22 |
Clouds |
64 °F
|
47 °F
|
0% |
53% |
|
Tuesday
Dec 23 |
Clear |
52 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Dec 24 |
Clouds |
60 °F
|
42 °F
|
0% |
44% |
|
Thursday
Dec 25 |
Rain |
55 °F
|
50 °F
|
53% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eagle Mountain Lake News Eagle Mountain Lake Photos Eagle Mountain Lake Videos |

Login

















