![]() |
Eagle Mountain Dam (Eagle Mountain Lake)
Dam Name: | Eagle Mountain Dam |
---|---|
NID ID: | TX00779 |
Longitude: | -97.4967 |
Latitude: | 32.8739 |
County: | TARRANT |
River: | WEST FORK TRINITY RIVER |
State: | TX |
Nearest City: | FT WORTH |
Distance: | 1.00 miles |
Owner Name: | TARRANT REGIONAL WATER DISTRICT |
Owner Type: | State |
Dam Designer: | FREESE AND NICHOLS;HAWLEY |
Private Dam? | No |
Dam Type: | Earth |
Core: | Homogeneous Dam (Position) Earth (Type) Estimated (Certainty) |
Foundation: | SK |
Purposes: | Irrigation |
Year Completed: | 1932 |
Dam Length: | 4400 feet |
Dam Height: | 85 feet |
Structural Height: | 85 feet |
Hydraulic Height: | 85 feet |
Maximum Discharge: | 125100 cu ft/sec |
Maximum Storage: | 680335 acre-feet |
Normal Storage: | 182583 acre-feet |
Surface Area: | 6160 acres |
Drainage Area: | 1970 square miles |
Hazard Potential: | High |
Emergency Action Plan? | Yes |
Inspection Date: | 2005-09-08 |
Inspection Frequency: | 0 |
State Regulated Dam? | Yes |
State Regulating Agency: | TCEQ |
Spillway Type: | Uncontrolled |
Spillway Width: | 2800 feet |
Outlet Gates: | O2;V2;U1 |
Source Agency: |
Quick Links Eagle Mountain Lake News Eagle Mountain Lake Photos Eagle Mountain Lake Videos |